Result of AGM
Tagged in: RNS AnnouncementsA copy of the resolutions have been submitted to the National Storage Mechanism and will shortly be available for viewing at: www.morningstar.co.uk/uk/NSM
Details of proxy voting instructions, lodged prior to the Meeting, are set out below:-
Resolution | For | % | Against | % | Withheld | |
1 | Annual Report & Accounts 2016 | 30,634,347 | 99.70 | 92,520 | 0.30 | 198 |
2 | Directors' Renumeration Report | 30,517,889 | 99.33 | 207,052 | ā0.67 | 2,124 |
3 | 2016 Final Dividend | 30,726,811 | 100.00 | 191 | 0 | 63 |
4 | Election of Simon Miller | 30,724,456 | 99.99 | 2,063 | 0.01 | 546 |
5 | Re-Election of Rob Woodward | 30,741,388 | 99.99 | ā1,770 | 0.01 | 0 |
6 | Re-Election of Christian Woolfenden | 26,341,295 | 99.12 | 233,097 | 0.88 | 4,152,673 |
7 | Re-Election of Anne Marie Cannon | 30,586,827 | 99.54 | 140,238 | 0.46 | 0 |
8 | Re–Appointment of Auditors | 27,410,621 | 96.71 | 932,990 | 3.29 | 2,383,454 |
9 | Authority to set remuneration of auditors | 27,580,340 | 89.76 | 3,145,814 | 10.24 | 911 |
10 | Authority to allot shares | 30,521,990 | 99.34 | 203,584 | 0.66 | 1,491 |
11 | Disapply statutory pre-emption rights | 28,039,474 | 91.27 | 2,681,029 | 8.73 | 6,562 |
12 | Disapply statutory pre-emption rights for funding | 28,026,552 | 91.23 | 2,694,311 | 8.77 | 6,202 |
13 | Authority to make market purchases of own shares | 30,706,042 | 99.95 | 16,819 | 0.05 | 4,204 |
14 | Allow general meetings to be held on 14 days notice | 30,473,924 | 99.19 | 250,228 | 0.81 | 2,913 |
Resolutions 1-10 together were proposed as ordinary resolutions and Resolutions 11-14 were proposed as special resolutions.
A vote withheld is not a vote in law and is not counted in the calculation of proportion of votes “For” or “Against” a resolution.
The total number of ordinary shares of 50p in issue as at 25 April 2017 is 39,548,231.
DIRECTORATE CHANGES
Mr David Shearer retired as a director and as the Senior Independent Director of the Company and resigned his memberships of all Board Committees at the conclusion of the AGM held today.
Simon Miller took over the role of Senior Independent Director of the Company and Ian Steele was appointed Chairman of the Audit Committee with effect from the conclusion of the AGM.
Jane E A Tames
Company Secretary
25 April 2017